|
Your search returned 10 properties Previous | Next | << | 1 | >> | New Search
|
|  | | $5,495,000 | | 4 Beds | 3320 Sq. Ft. | MLS#: 100033551 | VIEW | SAVE | | 5 Baths | Built: 2009 | Sub: S Mission beach | | |
|  | | $2,950,000 | | 4 Beds | 1767 Sq. Ft. | MLS#: 100026617 | VIEW | SAVE | | 4 Baths | Built: 2005 | Sub: Mission Beach | | |
|  | | $1,299,999 | | 3 Beds | 1145 Sq. Ft. | MLS#: 100038545 | VIEW | SAVE | | 2 Baths | Built: 2008 | Sub: N Mission beach | | |
|  | | $995,000 | | 2 Beds | 1010 Sq. Ft. | MLS#: 100028076 | VIEW | SAVE | | 2 Baths | Built: 1966 | Sub: Mission Beach | | |
|  | | $949,000 | | 3 Beds | 1196 Sq. Ft. | MLS#: 100030854 | VIEW | SAVE | | 2 Baths | Built: 1969 | Sub: Sail Bay | | |
|  | | $850,000 | | 3 Beds | 1944 Sq. Ft. | MLS#: 090057885 | VIEW | SAVE | | 2 Baths | Built: 1962 | Sub: Pacific Beach | | |
|  | | $799,000 | | 3 Beds | 1696 Sq. Ft. | MLS#: 100048025 | VIEW | SAVE | | 3 Baths | Built: 1980 | Sub: Mission Beach | | |
|  | | $750,000 | | 3 Beds | 1625 Sq. Ft. | MLS#: 100037083 | VIEW | SAVE | | 2 Baths | Built: 1974 | Sub: Pacific Beach | | |
|  | | $699,000 | | 3 Beds | 1430 Sq. Ft. | MLS#: 100051379 | VIEW | SAVE | | 2 Baths | Built: 1955 | Sub: Pacific Beach | | |
|  | | $599,000 | | 2 Beds | 960 Sq. Ft. | MLS#: 100048030 | VIEW | SAVE | | 1 Baths | Built: 1955 | Sub: South Mission Beach | | |
|
Your search returned 10 properties Previous | Next | << | 1 | >> | New Search
|
|
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
Last Data Update: 9-02-10
|
© MLS Data Hosting provided by PanoSys Consulting LLC
ADMIN LOGIN |